Property Attributes
- MLS#O6323574
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWINTER PARK
- AreaWinter Park
- NeighborhoodCAPENS ADD
- Zip32789
- StyleFlorida Ranch
- Year Built1967
- Taxes$ 4856
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Stop the car! Develop your dream project on this hard to find R-3 lot! Adjacent 75x100 R-3 vacant lot (TAX ID 06-22-30-1168-02-023) on the south side to be purchased simultaneously, for a total of 75x200 or 15,000sq/ft. Next to the proposed Winter Park Commons project, walk to Winter Park Village, Hannibal Square, WP9 and Park Ave for top shopping, dining and entertainment. Don’t miss this unique opportunity! PROPERTY SOLD AS-IS. VALUE IS IN THE LAND. NO REPAIRS.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakemont Elem Elementary School | Maitland Middle Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-3 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CAPENS ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Lee Rd and Orlando Ave; east on Webster Ave; to 770 W. Webster on right. Vacant lot directly behind house. |
| High School | Winter Park High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32789 - Winter Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Lakemont Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4856 |
| Middle/Junior High School | Maitland Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/sites/belbamv/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | CAPENS ADDITION TO WINTER PARK A/95 THEE 75 FT OF N 105 FT OF LOT 2 (LESS N 5 FT) BLK B |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Other,Outside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Storage |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Wood |
| Parking Features | Covered,Curb Parking,Driveway,Off Street |
| Lot Features | City Lot,Near Golf Course,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15000 |
| Foundation Details | Crawlspace |
| Building Area Total | 1386 |
| Lot Dimensions | 75 x 200 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 12:43 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 12:43 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 12:43 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 1:24 AM UTC